View count:
344
Program
Quantum Entanglement 2017Organized by Fudan University and National Center for Theoretical Sciences
Date | Time | Speaker | Title |
Jan 3rd,, 2017 (Shanghai) |
09:15-10:15 | Alejandro Satz | Entanglement entropy of a subalgebra of observables in quantum field theory |
10:30-11:15 | Muxin Han | Loop Quantum Gravity, Tensor, Network, and Holographic Entanglement Entropy | |
11:30-12:15 | Ling Yi | Holographic Butterfly Effect and Phase Transition I | |
14:30-15:15 | Nicole Yunger Halpern | Introduction to quantum thermodynamics and Jarzynski-like equality for the out-of-time-ordered correlator I | |
15:30-16:15 | Chris Perry | The resource theoretic framework for quantum thermodynamic | |
16:35-17:20 | Barry Sanders | Spacetime Replication of continuous quantum information | |
Jan 4th, 2017 (Shanghai) |
09:15-10:15 | Chris Perry | The second law of thermodynamics as an equality |
10:30-11:15 | Po-Yao Chang | Entanglement negativity in free fermion and free boson systems | |
11:30-12:15 | Ling Yi | Holographic Butterfly Effect and Phase Transition II | |
14:30-15:30 | Muxin Han | SL(2,C) Chern-Simons Theory, Flat Connections, and 4d Quantum Geometry | |
15:45-16:30 | Da-Wei Chiou | Loop Quantum Gravity in a Nutshell I | |
Jan 5th, 2017 (Shanghai) |
09:15-10:15 | Mukund Rangamani | Real time physics of entanglement and dissipation I |
10:30-11:15 | Smolkin | On the effective modular Hamiltonians I | |
11:30-12:15 | Po-Yao Chang | Entanglement negativity in conformal field theories and Chern-Simon theories | |
14:30-15:30 | Nelly Ng | Catalyst and their roles in thermodynamic resource theories | |
Jan 6th, 2017 Shanghai to Taipei | |||
Jan 7th, 2017 (Taipei) |
09:15-10:15 | Hal Tasaki | What is thermal equilibrium and how do we get there? slide, video I, video II |
10:30-11:15 | Takahiro Sagawa | Fluctuation theorem for pure quantum states I slide |
|
11:30-12:30 | Nicole Yunger Halpern | Introduction to quantum thermodynamics and Jarzynski-like equality for the out-of-time-ordered correlator II slide, video I, video II |
|
14:30-15:30 | Zhengcheng Gu | The emergence of geometry on the interface of topological phases I |
|
15:45-16:30 | Ying Ran | symmetric tensor-networks and topological phases I slide, video I, video II |
|
Jan 8th, 2017 (Taipei) |
09:15-10:15 | Xiao-Liang Qi | Random tensor networks and holographic duality I video I, video II |
10:30-11:15 | Zhengcheng Gu | The emergence of geometry on the interface of topological phases II |
|
11:30-12:15 | Ying Ran | symmetric tensor-networks and topological phases II slide, video I, video II |
|
14:30-15:30 | Hal Tasaki | Spontaneous "symmetry breaking" and entanglement formation in coupled Bose-Einstein condensates slide, video I, video II |
|
15:45-16:30 | Nelly Ng | Fundamental efficiencies of small quantum heat engines slide, video I, video II |
|
16:35-17:20 | Rongxin Miao | Universality in the shape dependence of holographic Renyi entropy slide, video |
|
Jan 9th, 2017 (Taipei) |
09:15-10:15 | Xiao-Liang Qi | Random tensor networks and holographic duality II video I, video II |
10:30-11:15 | Mukund Ranagamani | Real time physics of entanglement and dissipation II slide, video I, video II |
|
11:30-12:15 | Alejandro Satz | Correlations, entanglement and mutual information for observables in cosmological backgrounds slide, video |
|
14:30-15:30 | Smolkin | On the effective modular Hamiltonians II slide, video I, video II |
|
15:45-16:30 | Takahiro Sagawa | Fluctuation theorem for pure quantum states II slide |