View count:
59
Program
September 28, 2026
| Time | Speakers | Talk titles |
|---|---|---|
| 09:00-09:15 | Registration | |
| 09:15-09:20 | Opening | |
| 09:20-10:00 | ||
| 10:00-10:40 | Coffee Break | |
| 10:40-11:20 | ||
| 11:20-12:00 | ||
| 12:00-13:40 | Lunch | |
| 13:40-14:20 | ||
| 14:20-15:00 | ||
| 15:00-15:30 | Coffee Break | |
| 15:30-16:10 | ||
| 16:10-16:50 | ||
| 16:50-17:10 | Free Discussion | |
September 29, 2026
| Time | Speakers | Talk titles |
|---|---|---|
| 09:30-10:10 | ||
| 10:10-10:40 | Coffee Break | |
| 10:40-11:20 | ||
| 11:20-12:00 | ||
| 12:00-13:40 | Lunch | |
| 13:40-14:20 | ||
| 14:20-15:00 | ||
| 15:00-15:30 | Coffee Break | |
| 15:30-16:10 | ||
| 16:10-16:50 | ||
| 16:50-17:10 | Free Discussion | |
September 30, 2026
| Time | Speakers | Talk titles |
|---|---|---|
| 09:30-10:10 | ||
| 10:10-10:40 | Coffee Break | |
| 10:40-11:20 | ||
| 11:20-12:00 | ||
| 12:00-13:40 | Lunch | |
| 13:40-14:20 | ||
| 14:20-15:00 | ||
| 15:00-16:00 | Free Discussion & Closing | |

