View count:
23
Participant List
| No. | Name | Affiliation |
| 1 | Jan Tristram Acuña | National Institute of Physics, University of the Philippines Diliman |
| 2 | John Beacom | Ohio State University |
| 3 | Swagata Biswas | Saha Institute of Nuclear Physics |
| 4 | Marlon Brade | Mindanao State University - Iligan Institute of Technology |
| 5 | Rajesh Chakrabarty | National Institute of Technology Durgapur |
| 6 | Madhurima Chakraborty | Institute of Physics, Academia Sinica, Taipei, Taiwan |
| 7 | Greeshma Chandrabhanu | Institute of Physics, Academia Sinica, Taiwan & Central University of South Bihar, India |
| 8 | Kung-Yu Chang | NTHU |
| 9 | We-Fu Chang | National Tsing-Hua University |
| 10 | Wen-Chen Chang | Institute of Physics, Academia Sinica |
| 11 | Yen Cheng Chang | National Tsing Hua University |
| 12 | Andrew Cheek | TDLI, SJTU |
| 13 | Chuan-Ren Chen | National Taiwan Normal University |
| 14 | Jheng-Min Chen | National Yang Ming Chiao Tung University |
| 15 | Kai-Feng Chen | National Taiwan University |
| 16 | Cheng-Wei Chiang | National Taiwan University |
| 17 | Tsung-Chin Chien | National Taiwan University |
| 18 | Kuan-Yen Chou | National Tsing Hua University |
| 19 | Chong-Sun Chu | NTHU |
| 20 | Ujjal Kumar Dey | IISER Berhampur |
| 21 | Juhi Dutta | NTU, Taiwan |
| 22 | Jakob Ehring | Institute of Physics, Academia Sinica |
| 23 | PAUL FAN | National Chung Cheng University |
| 24 | Anthony Francis | National Yang Ming Chiao Tung University |
| 25 | Torben Christian Frost | National Taiwan Normal University |
| 26 | Nivedita Ghosh | Kavli IPMU (WPI), UTIAS, University of Tokyo |
| 27 | Rituparna Ghosh | Indian Institute of Technology Kanpur |
| 28 | Kaberi Goswami | National Tsinghua university, Taiwan |
| 29 | Alfian Gunawan | NTHU |
| 30 | Zineb Hayar | Mohamed V University Faculty Of Sciences Rabat |
| 31 | Feng-Ming He | National Tsing Hua University |
| 32 | Shu-Yu HO | Academia Sinica |
| 33 | Karolin Hymon | Institute of Physics, Academia Sinica |
| 34 | Hiroyuki Ishida | Toyama Prefectural University |
| 35 | Etsuko Itou | YITP, Kyoto University |
| 36 | Michael A. Ivanov | Belarusian State University of Informatics and Radioelectronics |
| 37 | Yongsoo Jho | Yonsei University |
| 38 | Dr. Karthik Kannan | National Chung Cheng University |
| 39 | Warsimakram Imamsab Katapur | Indian Institute of Science Education and Research, Mohali, India |
| 40 | Maaz Khan | International Institute of Information Technology, Hyderabad |
| 41 | Jinheung Kim | KIAS |
| 42 | Musfar Muhamed Kozhikkal | National Tsing Hua University |
| 43 | Mohamed Krab | NTU |
| 44 | Navneet Krishnan | Australian National University |
| 45 | Tong-Yan Kuo | NTHU |
| 46 | MinJung Kweon | Inha University |
| 47 | Junseok Lee | Tohoku University |
| 48 | Soojin Lee | National Tsing Hua University |
| 49 | Hsiang-nan Li | Academia Sinica |
| 50 | Bo-Yu Lin | NTHU, Taiwan |
| 51 | Jun-You Lin | NTHU |
| 52 | Leah Ya-Ling Lin | National Tsing Hua University |
| 53 | Shih-Yuin Lin | Department of Physics, National Changhua University of Education |
| 54 | Yen-Hsun Lin | Academia Sinica |
| 55 | Yi-Xuan Lin | National Tsinghua University |
| 56 | Cheng-Pang Liu | National Dong Hua University |
| 57 | Chung-You Liu | NTHU |
| 58 | Miftahul Maarif | National Central University |
| 59 | Pedro Machado | Fermilab |
| 60 | HRUSHIKESHA MAHAPATRA | National Institute of Technology Durgapur |
| 61 | Tanmoy Modak | Indian Institute of Science Education and Research Berhampur |
| 62 | Valentin Moos | NYCU |
| 63 | Takeo Moroi | U. Tokyo |
| 64 | Kin-Wang Ng | Academia Sinica |
| 65 | Chrisna Setyo Nugroho | IPB University |
| 66 | Xinhua Peng | USTC |
| 67 | Yuan-Yen Peng | National Tsing Hua University |
| 68 | Serguey Petcov | INFN/SISSA, Trieste, Italy |
| 69 | The Hieu Pham | National Tsing Hua University |
| 70 | Joao Paulo Pinheiro | TDLI |
| 71 | kunal rawat | IIT gandhinagar |
| 72 | Yi-Huang Ruan | NTHU |
| 73 | Shota Saito | The University of Tokyo, Kavli IPMU |
| 74 | Fumiya Sano | UTokyo |
| 75 | Jie Sheng | Kavli IPMU |
| 76 | Labh Singh | Central University of Himachal Pradesh |
| 77 | Manoj Kumar Singh | Institute of Physics, Academia Sinica |
| 78 | Martin Spinrath | NTHU |
| 79 | Tony Sumaryada | IPB University, Indonesia |
| 80 | Krishna Tewary | Ramakrishna Mission Vivekananda Educational and Research Institute |
| 81 | Mathew Arun Thomas | IISER Thiruvananthapuram |
| 82 | Tomonori Totani | Dept. Astronomy, Univ. of Tokyo |
| 83 | Van Que Tran | NCTS |
| 84 | Shing Him Tse | The Chinese University of Hong Kong |
| 85 | Po-Yen Tseng | National Tsing Hua University |
| 86 | Hien Van | NYCU |
| 87 | Chen Wang | National Tsing Hua University |
| 88 | Peir-Ru Wang | NTHU |
| 89 | Tzu Chi Wang | NTU physics |
| 90 | Wen Cheng Wen | |
| 91 | Henry Wong | Academia Sinica |
| 92 | Steven Worm | DESY / Humboldt-Universität zu Berlin |
| 93 | Hsin-Yeh Wu | National Taiwan University |
| 94 | Meng-Ru Wu | Institute of Physics, Academia Sinica |
| 95 | Po-Yen Wu | |
| 96 | Siye Wu | NTHU (math) |
| 97 | Hsiang-Yi Karen Yang | National Tsing Hua University |
| 98 | Yu-Min Yeh | NTHU |
| 99 | C.-P. Yuan | Michigan State University |
| 100 | Tzu-Chiang Yuan | IOP, Academia Sinica |
| 101 | Chingam Fong | The Chinese University of Hong Kong |
| 102 | Avinanda Chaudhuri | Brahmananda Keshab Chandra College |

