View count:
2021
Program
| Time | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 |
| 25-Jun | 26-Jun | 27-Jun | 28-Jun | 29-Jun | 30-Jun | |
| (Sun.) | (Mon.) | (Tue.) | (Wed.) | (Thur.) | (Fri.) | |
| 0830-0900 | Registration | |||||
| 0900-0940 | Tutorial | Tutorial | Tutorial | Tutorial | Tutorial | |
| 0945-1030 | Contributed Talks | Contributed Talks | Contributed Talks | Contributed Talks | Contributed Talks | |
| 1030-1100 | Coffee Break | |||||
| 1100-1230 | Invited Talk | Invited Talk | Invited Talk | Invited Talk | ||
| 1230-1400 | Luncheon | |||||
| 1400-1530 | Invited Talk | Invited Talk | Excursion (National Palace Museum) |
Invited Talk | Invited Talk | |
| 1530-1600 | Coffee Break | Coffee Break | Closing of Conference | |||
| 1600-1730 | Invited Talk | Poster Session 1 | Poster Session 2 | |||
| 1800-2000 | Opening Reception | Banquet (Silks Palace) |
Contributed Talks |