TG2.2: High energy theory
| Category | Title | Event Date |
|---|---|---|
| Seminars | [NTU-NCTS String Seminar] Real-time tunneling through complexified path integral | 2023-03-31 |
| Seminars | Real-time tunneling through complexified path integral | 2023-03-31 |
| Seminars | Five things that black hole images can do for you: astrophysics behind the black hole images | 2023-03-30 |
| Seminars | Scars vs Complexity | 2023-03-24 |
| Seminars | [NTU-NCTS String Seminar] Holographic study of confining QCD-like theory on non-SUSY D2 brane and partial deconfinement | 2023-03-24 |
| Seminars | Cosmic coincidences of primordial-black-hole dark matter | 2023-03-23 |
| Visitors | Dr. Aritra Banerjee (Okinawa Institute of Science and Technology, Japan) | 2023-03-19 Sun 09:00 ~ 2023-03-24 Fri 18:00 |
| Seminars | [NTU-NCTS String Seminar] Page Curve for Entanglement Negativity through Geometric Evaporation | 2023-03-17 |
| Seminars | Study of Top quark FCNC coupling structure at LHeC and FCC-he | 2023-03-16 |
| Seminars | Entropy-Area Law from Interior Semi-classical Degrees of Freedom | 2023-03-10 |

