TG2.2: High energy theory
| Category | Title | Event Date |
|---|---|---|
| Seminars | [NTU-NCTS String Seminar] Holographic correlators and their (hidden) symmetries | 2023-03-10 |
| Seminars | How to Simulate Black Holes: a Very Brief Introduction to Numerical Relativity | 2023-03-09 |
| Seminars | [NTU-NCTS String Seminar] Symmetry and finite group gauge theory | 2023-03-03 |
| Seminars | Neutrino annihilation in collapsars as source of high-energy neutrinos and r-process nuclei | 2023-03-02 |
| Seminars | Search for light dark matter from direct detections, neutrino experiments and rare muon decays | 2023-02-23 |
| Seminars | Light dark photon-related phenomenology | 2023-02-16 |
| Seminars | A strong broadband 21 cm cosmological signal from dark matter spin-flip interactions | 2023-01-05 |
| Seminars | Neutron Stars as Dark Matter Colliders | 2022-12-29 |
| Seminars | A convolutional-neural-network estimator of CMB constraints on dark matter energy injection | 2022-12-22 |
| Conferences | 2022 NCTS Annual Theory Meeting: Particle Physics, String Theory, Cosmology, and Astrophysics | 2022-12-14 |

